Springdale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2585 N Mountain Road 3 2 1,560 $199,900 $128 0 days
5438 Hackett Street 4 3 2,980 $999,500 $335 0 days
1106 Bronco Lane 3 2 1,790 $329,900 $184 1 day
2505 Toni Avenue 3 2 1,264 $289,900 $229 1 day
20980 Double Tree Xing 4 3 3,081 $789,000 $256 1 day
19068 Clear Water Road 3 2 1,100 $750,000 $681 1 day
1611 Westwood Avenue 3 1 1,220 $199,000 $163 1 day
2303 Woodland Avenue 4 2 1,296 $259,900 $200 2 days
17826 Bluff View Drive 5 4 2,838 $649,900 $228 2 days
2951 Pinot Avenue 4 3 2,073 $399,900 $192 2 days
Average: 3.5 2.5 3,150 $940,328 $245 136 days
Viewing 1 - 10 of 406
Viewing 1 - 10 of 406
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4498 Blossom Avenue 4 3 1,892 $391,980 $392,380 $207 0 days 9/10/26
476 Gascony Avenue 4 3 2,364 $449,000 $437,500 $185 55 days 9/10/26
19066 Clear Water Road 2 1 2,104 $195,000 $150,000 $71 105 days 9/10/26
4894 Magnetic Springs Street 4 3 2,252 $365,000 $364,000 $161 94 days 9/10/26
301 Wright Avenue 3 2 1,572 $300,000 $300,000 $190 22 days 9/9/26
1783 Thelma Street 4 2 1,516 $329,000 $337,550 $222 36 days 9/9/26
3789 Respite Street 3 2 1,815 $377,700 $377,700 $208 0 days 9/9/26
Shoreline Drive N/A N/A N/A $250,000 $250,000 Unknown 33 days 9/8/26
2955 Orchard Street 3 2 1,485 $279,999 $285,000 $191 38 days 9/4/26
173 San Jose Drive 3 4 3,256 $775,000 $750,000 $230 39 days 9/4/26
Average: 3.4 2.4 1,990 $413,832 $402,931 $200 52 days
Viewing 1 - 10 of 602
Viewing 1 - 10 of 602