Rogers Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 E Hilltop Drive 3 3 4,018 $1,495,000 $372 0 days
Lot 3 Cedar Terrace N/A N/A N/A $25,000 Unknown 0 days
818 S C Street 3 3 1,665 $449,500 $269 0 days
4608 W Canopy Meadows Drive 4 3 2,593 $600,000 $231 0 days
4903 Southgate Estates Circle 4 4 4,404 $2,500,000 $567 1 day
Rosebud Lane N/A N/A N/A $209,950 Unknown 1 day
6611 Silverthorne Lane 4 3 3,051 $679,000 $222 1 day
Rosebud Lane N/A N/A N/A $124,950 Unknown 1 day
9740 Rambo Road N/A N/A N/A $599,950 Unknown 2 days
818 C Street 3 3 1,665 $449,500 $269 2 days
Average: 3.5 3.0 3,420 $1,033,750 $281 150 days
Viewing 1 - 10 of 712
Viewing 1 - 10 of 712
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8659 White Oak Drive 2 1 944 $138,768 $128,000 $135 1 day 10/28/26
6309 W Murfield Drive 4 3 2,435 $575,000 $575,000 $236 40 days 10/28/26
3113 S 14th Place 3 3 2,272 $582,842 $582,842 $256 0 days 10/28/26
1606 W Cypress Street 3 1 1,352 $250,000 $250,000 $184 65 days 10/28/26
2331 W Seminole Drive 4 3 2,170 $537,900 $525,000 $241 23 days 10/27/26
4201 Willowbend Drive 5 4 3,900 $839,000 $830,000 $212 126 days 10/27/26
5113 S Bent Tree 5 4 3,555 $697,000 $607,000 $170 82 days 10/26/26
2007 S Dixieland Road Unit B 3 2 2,000 $350,000 $340,000 $170 103 days 10/26/26
13082 Douglas Circle N/A N/A N/A $80,000 $65,000 Unknown 218 days 10/26/26
13778 Apple Lane 4 3 2,195 $369,000 $369,000 $168 0 days 10/23/26
Average: 3.5 2.8 2,441 $599,919 $581,648 $236 58 days
Viewing 1 - 10 of 698
Viewing 1 - 10 of 698

How much is your home worth?

...get instant property value now!