Centerton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Paddock Street 5 4 2,836 $668,260 $235 0 days
1800 Mumbai Road 4 4 2,744 $576,500 $210 0 days
441 Spicewood Trail 3 2 1,608 $310,000 $192 1 day
1484 Le Chesnay Drive 4 5 4,692 $1,349,000 $287 2 days
1070 Bliss Street 2 1 1,204 $235,000 $195 3 days
1910 Sunrise Circle 4 3 2,381 $475,000 $199 4 days
2140 Periwinkle Place 3 3 2,050 $399,750 $195 4 days
8731 Sunspire Lane 4 2 1,964 $375,000 $190 4 days
580 Keswick Drive 3 2 1,412 $310,000 $219 4 days
1800 Lotus Road 4 3 3,030 $681,750 $225 5 days
Average: 3.6 2.8 2,136 $569,715 $218 129 days
Viewing 1 - 10 of 330
Viewing 1 - 10 of 330
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
190 Spicewood Trail 3 2 1,734 $359,900 $359,900 $207 173 days 10/23/26
8731 Majestic Road 3 2 1,744 $352,656 $352,656 $202 60 days 10/23/26
1130 Garrett Lane 4 2 1,964 $369,900 $369,900 $188 340 days 10/23/26
1140 Garrett Lane 3 2 1,968 $369,900 $369,900 $187 316 days 10/23/26
3171 Laurel Circle 5 4 4,300 $1,249,000 $1,186,800 $276 29 days 10/21/26
1111 Red Maple Street 4 3 2,550 $505,000 $500,000 $196 49 days 10/20/26
1330 Josephine Drive 4 3 2,485 $561,500 $561,500 $225 118 days 10/20/26
1031 Red Maple Street 4 3 2,766 $610,000 $610,000 $220 1 day 10/19/26
201 Spicewood Trail 4 2 1,729 $369,900 $369,900 $213 201 days 10/19/26
230 Ryker Ridge 3 2 1,741 $349,900 $349,900 $200 400 days 10/19/26
Average: 3.6 2.6 2,220 $474,848 $464,085 $205 97 days
Viewing 1 - 10 of 309
Viewing 1 - 10 of 309

How much is your home worth?

...get instant property value now!