Centerton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Skinner Street 4 2 2,079 $347,000 $166 0 days
1011 Monarch Road 4 2 1,750 $315,000 $180 2 days
1151 Red Maple Street 4 3 2,574 $553,410 $215 2 days
430 Centerton Boulevard N/A N/A 3,863 $600,000 $155 2 days
1201 Red Maple Street 4 3 2,550 $548,250 $215 5 days
1161 Red Maple Street 4 3 2,654 $570,610 $215 5 days
1110 Bootleg Road 4 3 2,644 $469,900 $177 5 days
1051 Mammoth Street 4 3 2,325 $465,000 $200 6 days
1520 N Lexington Place 4 3 3,123 $650,000 $208 6 days
1301 Royal Avenue 5 5 5,198 $1,399,000 $269 7 days
Average: 3.6 2.7 2,532 $599,655 $202 124 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1081 Flat Rock Street 3 3 2,052 $399,975 $399,975 $194 130 days 3/22/23
540 Poplar Road 3 2 2,064 $405,893 $405,893 $196 307 days 3/22/23
581 Coconut Lane 3 2 1,848 $360,950 $355,000 $192 158 days 3/21/23
2051 Tallgrass Terrace 3 3 2,048 $337,198 $337,198 $164 229 days 3/21/23
1111 Riverside Drive 3 2 1,701 $312,984 $312,984 $184 39 days 3/21/23
376 N D Street N/A N/A N/A $85,000 $80,400 Unknown 24 days 3/21/23
1060 Pink Lady Place 3 2 2,050 $452,569 $415,607 $202 195 days 3/20/23
630 Pacific Avenue 3 2 1,097 $229,900 $232,000 $211 54 days 3/17/23
610 Pacific Street 2 3 1,107 $229,900 $229,900 $207 56 days 3/17/23
951 Sundance Lane 4 3 2,566 $437,816 $437,816 $170 276 days 3/17/23
Average: 3.6 2.6 1,977 $398,191 $395,511 $203 197 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45