Bentonville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3102 Sw Wargate Avenue 3 2 1,686 $310,000 $183 0 days
1041 Bootleg Street 3 3 1,977 $391,450 $198 0 days
1031 Bootleg Street 3 3 2,052 $406,500 $198 0 days
2506 Arbor Road 3 2 1,329 $268,000 $201 0 days
1902 Sw Huntwick Avenue 3 2 1,585 $338,000 $213 1 day
7 Jonquilla Unit A & B N/A N/A 2,540 $420,000 $165 1 day
56 Holly Drive Unit A & B N/A N/A 2,388 $475,000 $198 1 day
54 Holly Drive Unit A & B N/A N/A 2,388 $475,000 $198 1 day
52 Holly Drive Unit A & B N/A N/A 2,388 $475,000 $198 1 day
1610 Ne Greenbrier Road 5 5 3,493 $760,000 $217 1 day
Average: 3.7 2.9 3,361 $1,187,641 $388 197 days
Viewing 1 - 10 of 427
Viewing 1 - 10 of 427
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4204 Sw Summerbrook Street 5 4 2,692 $515,000 $490,000 $182 63 days 3/22/23
4205 S 87th Place 4 5 3,457 $936,000 $936,000 $270 106 days 3/22/23
5900 Sw Gentle Winds Avenue 4 2 1,745 $350,900 $350,900 $201 68 days 3/20/23
206 Sw F Street 3 1 1,356 $575,000 $475,000 $350 94 days 3/20/23
306 Nw A Street 2 2 1,592 $995,000 $950,000 $596 258 days 3/17/23
1401 Leslie Street 3 2 1,831 $320,425 $338,200 $184 429 days 3/17/23
401 Willington Lane 3 2 1,905 $379,000 $382,500 $200 59 days 3/17/23
630 Skylar Street 4 2 1,892 $350,000 $350,000 $184 360 days 3/17/23
Lot 17 Greenstone Drive N/A N/A N/A $55,000 $55,000 Unknown 28 days 3/17/23
4300 Sw Bison Street 4 3 2,008 $343,000 $343,000 $170 69 days 3/17/23
Average: 3.6 2.7 2,134 $631,922 $586,794 $231 165 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46