Bentonville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3203 SW Warberry Avenue 3 3 2,017 $397,000 $196 0 days
310 SE Henry Street 3 2 1,995 $1,100,000 $551 0 days
6708 SW Brilliance Terrace 4 4 3,116 $970,000 $311 0 days
6107 NW Silas Street 3 2 1,759 $331,900 $188 0 days
4004 SW Capstone Avenue 3 2 1,510 $360,000 $238 1 day
5908 SW Macasin Avenue 3 2 1,819 $340,000 $186 1 day
1326 Quail Run Circle 3 2 1,719 $579,000 $336 1 day
4007 SW Moline Avenue 3 2 1,376 $290,000 $210 1 day
2202 SW Poppy Street 3 2 1,405 $330,000 $234 1 day
3206 SW Hillstone Avenue 3 2 1,350 $267,500 $198 1 day
Average: 3.7 3.1 2,646 $1,016,013 $327 150 days
Viewing 1 - 10 of 808
Viewing 1 - 10 of 808
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
510 Arkansas Black 4 2 2,126 $399,000 $390,000 $183 56 days 10/27/26
7200 SW Orange Avenue N/A N/A N/A $100,000 $100,000 Unknown 0 days 10/26/26
830 NE Heights Lane 3 2 1,731 $475,000 $457,500 $264 9 days 10/26/26
6401 SW Abelia Avenue 4 3 2,142 $393,300 $385,000 $179 13 days 10/26/26
6403 SW Abelia 4 2 2,000 $375,100 $360,000 $180 66 days 10/26/26
651 Discovery Avenue 3 3 1,250 $247,726 $242,726 $194 111 days 10/26/26
8812 Apollo Drive 4 3 3,087 $840,947 $840,947 $272 0 days 10/26/26
8402 W Habitat Lane N/A N/A N/A $400,000 $340,000 Unknown 215 days 10/26/26
815 NW 8th Street N/A N/A N/A $429,000 $400,000 Unknown 7 days 10/23/26
12700 Bullock Road N/A N/A N/A $225,000 $225,000 Unknown 4 days 10/23/26
Average: 3.5 2.9 2,330 $625,176 $606,392 $260 65 days
Viewing 1 - 10 of 827
Viewing 1 - 10 of 827

How much is your home worth?

...get instant property value now!